Configurations
Some of what DAO can make effect at the ecosystem
DAO Configuration
The following parameters can be modified by the DAO to configure the governance itself:
Parameter | Purpose | Range | Impact |
---|---|---|---|
quorumThresholdPercent | Minimum percentage of total votes required for a proposal to be valid. | 20% – 60% | Higher values require broader participation; lower values make it easier to pass proposals. |
approvalThresholdPercent | Minimum percentage of "yes" votes needed for approval. | 70% – 90% | Higher thresholds ensure stricter consensus; lower thresholds speed up decision-making. |
eligibleWeekCount | Number of historical weeks considered for voting power. | 2 – 8 weeks | Shorter periods always allow the newest contributors to vote. |
votingMaximumRank | Maximum rank (individual or club) eligible for voting power. | 100 – 1,000 | Lower ranks concentrate power in top performers; higher ranks democratize influence. |
votingDuration | Duration of the voting period. | 3 – 14 days | Shorter durations speed up governance; longer durations encourage broader participation. |
interimActive | Enables/disables interim governance mode. | — | When active, the interim owner can fast-track proposals. |
allowOnlyTrustedTargets | Restricts proposal targets to trusted contracts. | — | When enabled, only approved addresses can be targeted, reducing risks. |
restrictedFunctions | Blocks critical functions (e.g., token transfers) from public proposals. | — | Only the interim governor can propose restricted functions, enhancing security. |
Reward Configuration
The following parameters can be modified by the DAO to configure the governance and reward system:
Parameter | Purpose | Range |
---|---|---|
rewardLevel | Determines the total weekly reward pool (uses values from the rewardLevels array). | 0 – 14 |
rewardIndividualMax | Maximum number of users eligible for individual rewards (e.g., top 100 users). | 5 – 10,000 |
rewardClubMax | Maximum number of clubs eligible for club rewards (e.g., top 50 clubs). | 10 – 100,000 |
rewardToIndividualPercent | Percentage of rewards allocated to individual users (e.g., 25% → 75% to clubs). | 1 – 30 |
maxClubMembers | Maximum allowed members per club for reward eligibility (limits oversized clubs). | 100 – 1,000 |
bannedUsers | Block specific addresses from claiming rewards. | — |
bannedClubs | Block specific clubs from claiming rewards. | — |
Also, the BSToken contract includes a trustedTargets
mapping, which allows future ecosystem contracts to be recognized and configured by the DAO. This enables modular expansion, where new contracts can be safely integrated and granted permissions through DAO-approved configurations, maintaining secure and decentralized governance across the platform.